1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
SEE ALL PHOTOS
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
1099 1st St # 408
Sold

1099 1st St # 408

1099 1st St # 408, Coronado, CA 92118

$2,350,000
Penthouse living overlooking the San Diego Bay & Skyline. This rarely available, TOP FLOOR residence offers sweeping views of the San Diego bay & skyline. Enjoy relaxing on one of the largest terraces available at The Landing.

3
beds

3
baths

2,021 Sq.Ft. LIVING AREA

Dino Morabito

Dino Morabito

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room, Electric
  • Fireplace Living Room, Master Bedroom
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Cooking

Area & Lot

  • Status Sold
  • Living Area2,021 Sq.Ft.
  • MLS® ID220016200
  • TypeCondo
  • YEAR BUILT1987
  • NeighborhoodCoronado Village
  • View DescriptionCity, Evening Lights, Panoramic

Exterior

  • STORIES4
  • Garage Space2.0
  • water SourceAvailable
  • PoolIn Ground, Community
  • roofTile
  • parkingGarage(Assigned, Gated, Underground)
  • HEAT TYPEElectric, Fireplace(s), Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected
  • HOA AmenitiesClubhouse, Fitness Center, Hot Water, Pet Rules, Spa/Hot Tub, Pool, Recreation Room
  • security FeaturesGated Community

Financial

  • Sales Price$2,350,000
  • HOA $1,500/mo
View Virtual Tour

Coronado Village

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Us on Instagram